Park Tour Romania - București, Agronomie->Entries by countries (number of entries: 23)
1. | Popovici Dragos | | Fam. | Individuals/No club | | |
2. | Alexandru Pieleanu | | Fam. | Individuals/No club | | |
3. | Filip Munteanu | | Fam. | Individuals/No club | | |
4. | Antonia+Marius Cercel | | Fam. | Individuals/No club | | |
5. | Raluca Buturoiu | | Fam. | Individuals/No club | | |
6. | Surdescu + Oana Andrei | | Fam. | Individuals/No club | | |
7. | Ilie Florina | | Fam. | Individuals/No club | | |
8. | Ionescu Bogdan | | Fam. | Individuals/No club | | |
9. | Turcanu Daniela | | F Open19-49 | Individuals/No club | | |
10. | Lungu Diana | | F Open19-49 | Individuals/No club | | |
11. | Dana Cercel | | F Open19-49 | Individuals/No club | | |
12. | Gabriela Vatasila | | F Open19-49 | Individuals/No club | | |
13. | Ionascu Andreea | | F9-11 | Individuals/No club | | |
14. | Derevlean Tiberiu Andrei | | Student M | Individuals/No club | | |
15. | Mihai Arsene | | Student M | Individuals/No club | | |
Romania |
1. | Club Individual | | Fam. | C.S. Casa Sporturilor | Romania | |
2. | Cristina Stefan | | F Open19-49 | Club Slobozia | Romania | |
3. | Daniel Stefan | | M Open50+ | Club Slobozia | Romania | |
4. | Valentin Gheorghe | | M Open50+ | Smart Foxes | Romania | |
5. | Alina Gheorghe | | F Open50+ | Smart Foxes | Romania | |
6. | Dimitrie Ionescu | | M9-11 | CL Sf. Nicolae | Romania | |
7. | Maria Ionescu | | F9-11 | CL Sf. Nicolae | Romania | |
8. | Ionescu Bogdan | | Fam. | Romanian Orienteering Federation | Romania | |