Individuals/No club |
1. | Eduardov Timur | | M12 | Individuals/No club | | |
2. | Tülek Egemen | 8503720 | M16 | Individuals/No club | | |
3. | Odisharia Aleksandr | | M21 | Individuals/No club | | |
4. | Terpugov Nikita | 7000625 | M21 | Individuals/No club | | |
5. | Neverov Ivan | 1416608 | M21 | Individuals/No club | | |
6. | Mel Ivan | | M21 | Individuals/No club | | |
7. | Ushakov Mikhail | | M21 | Individuals/No club | | |
8. | Zhuravlev Andrey | | M21 | Individuals/No club | | |
9. | Prozorovskiy Vlad | | M21 | Individuals/No club | | |
10. | Delins Kaspars | 1503113 | M40 | Individuals/No club | | |
11. | Petrov Sergey | 8626748 | M40 | Individuals/No club | | |
12. | Eduardov Aleksandr | | M40 | Individuals/No club | | |
13. | Кіпрыяновіч Вячаслаў | | M40 | Individuals/No club | | |
14. | Larsson Magnus | | M40 | Individuals/No club | | |
15. | Iusupov Artur | 8667318 | M50 | Individuals/No club | | |
16. | Beskrovnyi Vladimir | 8648659 | M60 | Individuals/No club | | |
17. | Burnett Ian | | M60 | Individuals/No club | | |
18. | Ulianova Ekaterina | | Open A (Hard) | Individuals/No club | | |
19. | Yufanov-Mishin Pavel | | Open A (Hard) | Individuals/No club | | |
20. | Gmitron Aleksei | | Open A (Hard) | Individuals/No club | | |
21. | Ivashchenko Anastasiia | | Open A (Hard) | Individuals/No club | | |
22. | Zalais Janis | 8333113 | Open B (Medium) | Individuals/No club | | |
23. | Delina Anna | | Open C (Easy) | Individuals/No club | | |
24. | Petrova Kseniia | 8027337 | W12 | Individuals/No club | | |
25. | Masharova Natalia | 8655787 | W21 | Individuals/No club | | Yes |
26. | Penzina Kseniia | 8030298 | W21 | Individuals/No club | | |
27. | Kevra Anastasia | 8290395 | W21 | Individuals/No club | | |
28. | Beraia Elene | | W21 | Individuals/No club | | |
29. | Romanova Viktoriia | | W21 | Individuals/No club | | |
30. | Ponomareva Vera | 8051979 | W40 | Individuals/No club | | |
31. | Balashova Ekaterina | | W40 | Individuals/No club | | |
32. | Svir Ekaterina | 8516300 | W40 | Individuals/No club | | |
33. | Eduardova Nadezhda | | W50 | Individuals/No club | | |
Adventurer party |
1. | Mikhailova Alessia | | W21 | Adventurer party | Georgia | |
Astana |
1. | Levik Arseniy | 8520194 | M12 | Astana | Kazakhstan | |
2. | Bulatova Danara | 2155170 | Open A (Hard) | Astana | Kazakhstan | |
Azimuth-SPB |
1. | Kopelevich Aleksandr | | M60 | Azimuth-SPB | Antarctica | |
Bækkelagets SK |
1. | Østerbø Øystein Kvaal | 8640388 | M21 | Bækkelagets SK | Norway | Yes |
Baku |
1. | Oqtay Khudiyev | 2072928 | M12 | Baku | Azerbaijan | |
2. | Ali Aliyev | 1402700 | M14 | Baku | Azerbaijan | |
3. | Anar Abdulaliyev | 1402738 | M14 | Baku | Azerbaijan | |
4. | Timur Beker | 1402725 | M16 | Baku | Azerbaijan | |
5. | Ramin Salimov | 1402636 | M20 | Baku | Azerbaijan | |
6. | Tuzov Vladislav | 7210031 | M21 | Baku | Azerbaijan | |
7. | Chernov Yuriy | 1402649 | M21 | Baku | Azerbaijan | |
8. | Klim Gennadiy | 1402661 | M40 | Baku | Azerbaijan | |
9. | Tuzov Yuriy | 1402645 | M50 | Baku | Azerbaijan | |
10. | Ruslan Sonin | 1402631 | Open A (Hard) | Baku | Azerbaijan | |
11. | Yakovleva Tatyana | 1402627 | Open A (Hard) | Baku | Azerbaijan | |
12. | Karimli Samir | 1402673 | Open A (Hard) | Baku | Azerbaijan | |
13. | Rauf Abdullayev | 1402695 | Open A (Hard) | Baku | Azerbaijan | |
14. | Vadim Bukhlov | 1402713 | Open A (Hard) | Baku | Azerbaijan | |
15. | Tuzov Aleksey | 1402753 | Open A (Hard) | Baku | Azerbaijan | |
16. | Igor Burlov | 1402762 | Open A (Hard) | Baku | Azerbaijan | |
17. | Anastasiya Lyalyakina | 1402684 | Open A (Hard) | Baku | Azerbaijan | |
18. | Tuzova Aida | 1402643 | Open A (Hard) | Baku | Azerbaijan | |
19. | Nargiz Ibadullayeva | 1402638 | Open B (Medium) | Baku | Azerbaijan | |
20. | Sabira Huseynova | 1402745 | Open B (Medium) | Baku | Azerbaijan | |
21. | Tuzova Yelena | 1402696 | Open B (Medium) | Baku | Azerbaijan | |
22. | Abdulaliyeva Ayan | 2072957 | Open C (Easy) | Baku | Azerbaijan | |
23. | Sabina Khudaverdiyeva | 1402749 | Open C (Easy) | Baku | Azerbaijan | |
24. | Maslov Luka | 1402628 | Open C (Easy) | Baku | Azerbaijan | |
25. | Mehriban Salexzade | 2028840 | W12 | Baku | Azerbaijan | |
26. | Veronika Klim | 1402647 | W16 | Baku | Azerbaijan | |
27. | Aghayeva Madina | 1402761 | W18 | Baku | Azerbaijan | |
28. | Oksana Lyalyakina | 1402746 | W21 | Baku | Azerbaijan | |
29. | Yanina Mashkova | 1402646 | W21 | Baku | Azerbaijan | |
30. | Verdieva Sevda | 1402637 | W21 | Baku | Azerbaijan | |
31. | Yakovleva Ekaterina | 1402624 | W21 | Baku | Azerbaijan | |
32. | Anna Kamayeva | 1402719 | W21 | Baku | Azerbaijan | |
33. | Farida Babayeva | 1402707 | W21 | Baku | Azerbaijan | |
34. | Oksana Beker | 1402768 | W40 | Baku | Azerbaijan | |
35. | Izabbella Buzdakova | 1402622 | W40 | Baku | Azerbaijan | |
36. | Aliyeva Susan | 1402667 | W40 | Baku | Azerbaijan | |
37. | Sabuha Guliyeva | 1402671 | W40 | Baku | Azerbaijan | |
38. | Svetlana Khudiyeva | 7205171 | W50 | Baku | Azerbaijan | |
39. | Алиева Наталья | 7205114 | W50 | Baku | Azerbaijan | |
40. | Konul Asadova | 1402705 | W60 | Baku | Azerbaijan | |
Black Sea OK |
1. | Державин Алексей | 1007958 | M21 | Black Sea OK | Antarctica | |
2. | Temyakov Vladimir | 8669911 | M40 | Black Sea OK | Antarctica | |
3. | Derzhavina Anna | 8516102 | W21 | Black Sea OK | Antarctica | |
Club Castlе |
1. | Shmaylova Ekaterina | | W21 | Club Castlе | Antarctica | |
Dendro Park Club |
1. | Artmeladze Mari | | Open C (Easy) | Dendro Park Club | Georgia | |
2. | Bachaliashvili Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
3. | Chaladze Tazo | | Open C (Easy) | Dendro Park Club | Georgia | |
4. | Darbaiseli Tekle | | Open C (Easy) | Dendro Park Club | Georgia | |
5. | Gegechkori Nikoloz | | Open C (Easy) | Dendro Park Club | Georgia | |
6. | Giorgadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
7. | Girgvliani Ketevan | | Open C (Easy) | Dendro Park Club | Georgia | |
8. | Gvasalia Giorgi | | Open C (Easy) | Dendro Park Club | Georgia | |
9. | Iremashvili Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
10. | Jakeli Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
11. | Jamarauli Liza | | Open C (Easy) | Dendro Park Club | Georgia | |
12. | Jojua Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
13. | Jorbenadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
14. | Karsanashvili Gvantsa | | Open C (Easy) | Dendro Park Club | Georgia | |
15. | Kebadze Anna | | Open C (Easy) | Dendro Park Club | Georgia | |
16. | Korepanov Anatoli | | Open C (Easy) | Dendro Park Club | Georgia | |
17. | Lomidze Lizi | | Open C (Easy) | Dendro Park Club | Georgia | |
18. | Malasidze Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
19. | Mshvidobadze Andria | | Open C (Easy) | Dendro Park Club | Georgia | |
20. | Mshvidobadze Mate | | Open C (Easy) | Dendro Park Club | Georgia | |
21. | Surmava Ivliane | | Open C (Easy) | Dendro Park Club | Georgia | |
22. | Tavartkiladze Medea | | Open C (Easy) | Dendro Park Club | Georgia | |
23. | Tedoradze Nino | | Open C (Easy) | Dendro Park Club | Georgia | |
24. | Urotadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
Derwent Valley Orienteering |
1. | Calland Sally | 8643405 | W40 | Derwent Valley Orienteering | United Kingdom | |
Espoon Suunta |
1. | Lipasti Marjo | 1411435 | W50 | Espoon Suunta | Finland | |
2. | Bergström Anneli | 8201952 | W70 | Espoon Suunta | Finland | |
Forth Valley Orienteers |
1. | Molloy Peter | 8070602 | M21 | Forth Valley Orienteers | United Kingdom | Yes |
Hard Run Club |
1. | Zotova Ksusha | 1408095 | W21 | Hard Run Club | Russia | |
Haukiputaan Heitto |
1. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | |
Helsingin Suunnistajat |
1. | Hakomäki Kirsi | 8104192 | W60 | Helsingin Suunnistajat | Finland | |
Hyvinkään Rasti |
1. | Koivula Keijo | 8488551 | M80+ | Hyvinkään Rasti | Finland | |
Ik Falken |
1. | Backman Sven-Olof | 8204416 | M70 | Ik Falken | Finland | |
Istanbul Orienteering Spor Kulubu |
1. | Kalyoncu Günçe | 8406161 | M21 | Istanbul Orienteering Spor Kulubu | Turkey | |
Kalinka_family |
1. | Kuritsyn Sergey | | M12 | Kalinka_family | Antarctica | |
2. | Bessonova Julia | | W40 | Kalinka_family | Antarctica | |
Kangasala SK |
1. | Jalanto Esko | 8111630 | M60 | Kangasala SK | Finland | |
2. | Jalanto Terttu | 8111652 | W60 | Kangasala SK | Finland | |
Kannuksen Ura |
1. | Törmä Markku | 1411438 | M70 | Kannuksen Ura | Finland | |
Karjaan Ura |
1. | Lehto Marja-Liiso | 1417511 | W70 | Karjaan Ura | Finland | |
Kucha Mala Sport |
1. | Malin Sergei | 8011055 | M40 | Kucha Mala Sport | Lithuania | |
2. | Podkhaliuzina Margarita | 505915 | Open A (Hard) | Kucha Mala Sport | Lithuania | |
Kuopion Suunnistajat |
1. | Huttunen Kalle | 1406409 | M60 | Kuopion Suunnistajat | Finland | |
Kutaisi run |
1. | Kuzmin Nikolai | 7501352 | M50 | Kutaisi run | Georgia | YES |
LC Erste Bank |
1. | Hlosta Thomas | 8638385 | M50 | LC Erste Bank | Austria | |
Love Run Batumi Club |
1. | Korzun Aliaksandr | 1401556 | M21 | Love Run Batumi Club | Georgia | |
2. | Leuchankava Katsiaryna | | W21 | Love Run Batumi Club | Georgia | |
LT United |
1. | Bartkeviciene Ausra | 8648808 | W50 | LT United | Lithuania | |
MosMeridian |
1. | Sytov Nikolay | 8150000 | M50 | MosMeridian | Antarctica | |
MRC Tbilisi |
1. | Nikolaev Arsenii | | M21 | MRC Tbilisi | Georgia | |
2. | Malkoff Val | 9454506 | M21 | MRC Tbilisi | Georgia | |
3. | Kozlov Petr | | M21 | MRC Tbilisi | Georgia | |
4. | Plastinina Maria | | W21 | MRC Tbilisi | Georgia | |
Mullsjo SOK |
1. | Voudinmäki Toivo | 7206820 | M80+ | Mullsjo SOK | Finland | |
2. | Voudinmäki Kaarina | 7206830 | W80+ | Mullsjo SOK | Finland | |
Närpes OK |
1. | Forsén Björn | 1417512 | M70 | Närpes OK | Finland | |
OL Tonsberg |
1. | Robertsen Frode | 8662176 | M60 | OL Tonsberg | Norway | |
Orientacijski klub Komenda |
1. | Gavrilov Igor | 8681449 | M40 | Orientacijski klub Komenda | Slovenia | |
PALO |
1. | Rautanen Pauli | 8333221 | M70 | PALO | Finland | |
Pikolo Oryantiring |
1. | Gundogdu Cem | 8516516 | M40 | Pikolo Oryantiring | Turkey | |
Pyxida Lemesos |
1. | Slavianov Aleksei | 1111126 | M12 | Pyxida Lemesos | Cyprus | |
2. | Mikhailov Nikita | 8230328 | M21 | Pyxida Lemesos | Cyprus | |
3. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | |
Rajamäen Rykmentti |
1. | Malinen Jouko | 8012270 | M60 | Rajamäen Rykmentti | Finland | |
Rasti Jyry |
1. | Glad Timo | 8119441 | M60 | Rasti Jyry | Finland | |
2. | Routsi Anastasia | 7208425 | W40 | Rasti Jyry | Finland | |
RB United |
1. | Popov Eugene | 8070077 | M40 | RB United | Romania | |
2. | Lukianova Zinaida | 7203775 | W21 | RB United | Romania | |
Sakartvelo Orienteering |
1. | Shervashidze Aleksandre | 8524081 | M21 | Sakartvelo Orienteering | Georgia | |
2. | Safonov Vadim | 8524061 | M21 | Sakartvelo Orienteering | Georgia | |
3. | Aleskarova Dinara | 8063514 | W21 | Sakartvelo Orienteering | Georgia | Yes |
Silent Steps to Khinkali Peaks |
1. | Dyatlov Matvei | 1503120 | M12 | Silent Steps to Khinkali Peaks | Georgia | Yes |
2. | Adzhigeldiev Eugene | | M16 | Silent Steps to Khinkali Peaks | Georgia | |
3. | Adzhigeldiev Anton | | M40 | Silent Steps to Khinkali Peaks | Georgia | |
4. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
5. | Dyatlova Mariia | 1503184 | W16 | Silent Steps to Khinkali Peaks | Georgia | Yes |
6. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
SK Pohjantähti |
1. | Lukkarinen Olavi | 8201922 | M70 | SK Pohjantähti | Finland | |
SportUniClub |
1. | Peikrishvili Giorgi | | Open A (Hard) | SportUniClub | Georgia | YES |
2. | Katsaridze Nikoloz | | Open A (Hard) | SportUniClub | Georgia | YES |
3. | Shapatava Elene | | Open B (Medium) | SportUniClub | Georgia | YES |
Suomusjärven Sisu |
1. | Laaksonen Lasse | 8004551 | M60 | Suomusjärven Sisu | Finland | |
Suosmeran Salpa |
1. | Luovula Pia | 1417515 | W60 | Suosmeran Salpa | Finland | |
Suunta-Sepot |
1. | Hiirijoki Pentti | 8111637 | M70 | Suunta-Sepot | Finland | |
2. | Kanerva Auli | 8111642 | W50 | Suunta-Sepot | Finland | |
Swedbank Spordiklubi |
1. | Pandis Hannula-Katrin | 8071190 | W21 | Swedbank Spordiklubi | Estonia | |
Tashkent |
1. | Rashitov Marat | | M21 | Tashkent | Uzbekistan | |
Tbilisi |
1. | Tsiklauri Davit | | M21 | Tbilisi | Georgia | Yes |
Trian |
1. | Nyman Marianne | 1417517 | W60 | Trian | Finland | |
Turengin Sarastus |
1. | Ahlroth Timo | 8025002 | M60 | Turengin Sarastus | Finland | |
Vera Geo Team |
1. | Kalatozishvili David | | M12 | Vera Geo Team | Georgia | |
YerevanRun |
1. | Esaulenko Alexey | | M40 | YerevanRun | Armenia | |
2. | Esaulenko Anastasia | | W40 | YerevanRun | Armenia | |