1. | Eduardov Timur | | M12 | Individuals/No club | | |
2. | Petrova Kseniia | 8027337 | W12 | Individuals/No club | | |
3. | Tülek Egemen | 8503720 | M16 | Individuals/No club | | |
4. | Odisharia Aleksandr | | M21 | Individuals/No club | | |
5. | Terpugov Nikita | 7000625 | M21 | Individuals/No club | | |
6. | Neverov Ivan | 1416608 | M21 | Individuals/No club | | |
7. | Mel Ivan | | M21 | Individuals/No club | | |
8. | Ushakov Mikhail | | M21 | Individuals/No club | | |
9. | Zhuravlev Andrey | | M21 | Individuals/No club | | |
10. | Prozorovskiy Vlad | | M21 | Individuals/No club | | |
11. | Masharova Natalia | 8655787 | W21 | Individuals/No club | | Yes |
12. | Kevra Anastasia | 8290395 | W21 | Individuals/No club | | |
13. | Penzina Kseniia | 8030298 | W21 | Individuals/No club | | |
14. | Romanova Viktoriia | | W21 | Individuals/No club | | |
15. | Beraia Elene | | W21 | Individuals/No club | | |
16. | Кіпрыяновіч Вячаслаў | | M40 | Individuals/No club | | |
17. | Eduardov Aleksandr | | M40 | Individuals/No club | | |
18. | Petrov Sergey | 8626748 | M40 | Individuals/No club | | |
19. | Delins Kaspars | 1503113 | M40 | Individuals/No club | | |
20. | Larsson Magnus | | M40 | Individuals/No club | | |
21. | Balashova Ekaterina | | W40 | Individuals/No club | | |
22. | Svir Ekaterina | 8516300 | W40 | Individuals/No club | | |
23. | Ponomareva Vera | 8051979 | W40 | Individuals/No club | | |
24. | Iusupov Artur | 8667318 | M50 | Individuals/No club | | |
25. | Eduardova Nadezhda | | W50 | Individuals/No club | | |
26. | Burnett Ian | | M60 | Individuals/No club | | |
27. | Beskrovnyi Vladimir | 8648659 | M60 | Individuals/No club | | |
28. | Gmitron Aleksei | | Open A (Hard) | Individuals/No club | | |
29. | Ivashchenko Anastasiia | | Open A (Hard) | Individuals/No club | | |
30. | Ulianova Ekaterina | | Open A (Hard) | Individuals/No club | | |
31. | Yufanov-Mishin Pavel | | Open A (Hard) | Individuals/No club | | |
32. | Zalais Janis | 8333113 | Open B (Medium) | Individuals/No club | | |
33. | Delina Anna | | Open C (Easy) | Individuals/No club | | |
Antarctica |
1. | Державин Алексей | 1007958 | M21 | Black Sea OK | Antarctica | |
2. | Derzhavina Anna | 8516102 | W21 | Black Sea OK | Antarctica | |
3. | Temyakov Vladimir | 8669911 | M40 | Black Sea OK | Antarctica | |
4. | Sytov Nikolay | 8150000 | M50 | MosMeridian | Antarctica | |
5. | Kopelevich Aleksandr | | M60 | Azimuth-SPB | Antarctica | |
6. | Shmaylova Ekaterina | | W21 | Club Castlе | Antarctica | |
7. | Kuritsyn Sergey | | M12 | Kalinka_family | Antarctica | |
8. | Bessonova Julia | | W40 | Kalinka_family | Antarctica | |
Armenia |
1. | Esaulenko Alexey | | M40 | YerevanRun | Armenia | |
2. | Esaulenko Anastasia | | W40 | YerevanRun | Armenia | |
Austria |
1. | Hlosta Thomas | 8638385 | M50 | LC Erste Bank | Austria | |
Azerbaijan |
1. | Oqtay Khudiyev | 2072928 | M12 | Baku | Azerbaijan | |
2. | Mehriban Salexzade | 2028840 | W12 | Baku | Azerbaijan | |
3. | Ali Aliyev | 1402700 | M14 | Baku | Azerbaijan | |
4. | Anar Abdulaliyev | 1402738 | M14 | Baku | Azerbaijan | |
5. | Timur Beker | 1402725 | M16 | Baku | Azerbaijan | |
6. | Veronika Klim | 1402647 | W16 | Baku | Azerbaijan | |
7. | Aghayeva Madina | 1402761 | W18 | Baku | Azerbaijan | |
8. | Ramin Salimov | 1402636 | M20 | Baku | Azerbaijan | |
9. | Tuzov Vladislav | 7210031 | M21 | Baku | Azerbaijan | |
10. | Chernov Yuriy | 1402649 | M21 | Baku | Azerbaijan | |
11. | Yanina Mashkova | 1402646 | W21 | Baku | Azerbaijan | |
12. | Oksana Lyalyakina | 1402746 | W21 | Baku | Azerbaijan | |
13. | Anna Kamayeva | 1402719 | W21 | Baku | Azerbaijan | |
14. | Farida Babayeva | 1402707 | W21 | Baku | Azerbaijan | |
15. | Verdieva Sevda | 1402637 | W21 | Baku | Azerbaijan | |
16. | Yakovleva Ekaterina | 1402624 | W21 | Baku | Azerbaijan | |
17. | Klim Gennadiy | 1402661 | M40 | Baku | Azerbaijan | |
18. | Izabbella Buzdakova | 1402622 | W40 | Baku | Azerbaijan | |
19. | Oksana Beker | 1402768 | W40 | Baku | Azerbaijan | |
20. | Sabuha Guliyeva | 1402671 | W40 | Baku | Azerbaijan | |
21. | Aliyeva Susan | 1402667 | W40 | Baku | Azerbaijan | |
22. | Tuzov Yuriy | 1402645 | M50 | Baku | Azerbaijan | |
23. | Svetlana Khudiyeva | 7205171 | W50 | Baku | Azerbaijan | |
24. | Алиева Наталья | 7205114 | W50 | Baku | Azerbaijan | |
25. | Konul Asadova | 1402705 | W60 | Baku | Azerbaijan | |
26. | Igor Burlov | 1402762 | Open A (Hard) | Baku | Azerbaijan | |
27. | Rauf Abdullayev | 1402695 | Open A (Hard) | Baku | Azerbaijan | |
28. | Ruslan Sonin | 1402631 | Open A (Hard) | Baku | Azerbaijan | |
29. | Karimli Samir | 1402673 | Open A (Hard) | Baku | Azerbaijan | |
30. | Vadim Bukhlov | 1402713 | Open A (Hard) | Baku | Azerbaijan | |
31. | Tuzov Aleksey | 1402753 | Open A (Hard) | Baku | Azerbaijan | |
32. | Yakovleva Tatyana | 1402627 | Open A (Hard) | Baku | Azerbaijan | |
33. | Anastasiya Lyalyakina | 1402684 | Open A (Hard) | Baku | Azerbaijan | |
34. | Tuzova Aida | 1402643 | Open A (Hard) | Baku | Azerbaijan | |
35. | Tuzova Yelena | 1402696 | Open B (Medium) | Baku | Azerbaijan | |
36. | Sabira Huseynova | 1402745 | Open B (Medium) | Baku | Azerbaijan | |
37. | Nargiz Ibadullayeva | 1402638 | Open B (Medium) | Baku | Azerbaijan | |
38. | Sabina Khudaverdiyeva | 1402749 | Open C (Easy) | Baku | Azerbaijan | |
39. | Abdulaliyeva Ayan | 2072957 | Open C (Easy) | Baku | Azerbaijan | |
40. | Maslov Luka | 1402628 | Open C (Easy) | Baku | Azerbaijan | |
Cyprus |
1. | Slavianov Aleksei | 1111126 | M12 | Pyxida Lemesos | Cyprus | |
2. | Mikhailov Nikita | 8230328 | M21 | Pyxida Lemesos | Cyprus | |
3. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | |
Estonia |
1. | Pandis Hannula-Katrin | 8071190 | W21 | Swedbank Spordiklubi | Estonia | |
Finland |
1. | Ahlroth Timo | 8025002 | M60 | Turengin Sarastus | Finland | |
2. | Routsi Anastasia | 7208425 | W40 | Rasti Jyry | Finland | |
3. | Glad Timo | 8119441 | M60 | Rasti Jyry | Finland | |
4. | Huttunen Kalle | 1406409 | M60 | Kuopion Suunnistajat | Finland | |
5. | Jalanto Esko | 8111630 | M60 | Kangasala SK | Finland | |
6. | Jalanto Terttu | 8111652 | W60 | Kangasala SK | Finland | |
7. | Malinen Jouko | 8012270 | M60 | Rajamäen Rykmentti | Finland | |
8. | Laaksonen Lasse | 8004551 | M60 | Suomusjärven Sisu | Finland | |
9. | Rautanen Pauli | 8333221 | M70 | PALO | Finland | |
10. | Backman Sven-Olof | 8204416 | M70 | Ik Falken | Finland | |
11. | Forsén Björn | 1417512 | M70 | Närpes OK | Finland | |
12. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | |
13. | Kanerva Auli | 8111642 | W50 | Suunta-Sepot | Finland | |
14. | Hiirijoki Pentti | 8111637 | M70 | Suunta-Sepot | Finland | |
15. | Lukkarinen Olavi | 8201922 | M70 | SK Pohjantähti | Finland | |
16. | Törmä Markku | 1411438 | M70 | Kannuksen Ura | Finland | |
17. | Koivula Keijo | 8488551 | M80+ | Hyvinkään Rasti | Finland | |
18. | Lipasti Marjo | 1411435 | W50 | Espoon Suunta | Finland | |
19. | Bergström Anneli | 8201952 | W70 | Espoon Suunta | Finland | |
20. | Nyman Marianne | 1417517 | W60 | Trian | Finland | |
21. | Hakomäki Kirsi | 8104192 | W60 | Helsingin Suunnistajat | Finland | |
22. | Luovula Pia | 1417515 | W60 | Suosmeran Salpa | Finland | |
23. | Lehto Marja-Liiso | 1417511 | W70 | Karjaan Ura | Finland | |
24. | Voudinmäki Toivo | 7206820 | M80+ | Mullsjo SOK | Finland | |
25. | Voudinmäki Kaarina | 7206830 | W80+ | Mullsjo SOK | Finland | |
Georgia |
1. | Dyatlov Matvei | 1503120 | M12 | Silent Steps to Khinkali Peaks | Georgia | Yes |
2. | Adzhigeldiev Eugene | | M16 | Silent Steps to Khinkali Peaks | Georgia | |
3. | Dyatlova Mariia | 1503184 | W16 | Silent Steps to Khinkali Peaks | Georgia | Yes |
4. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
5. | Adzhigeldiev Anton | | M40 | Silent Steps to Khinkali Peaks | Georgia | |
6. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
7. | Kalatozishvili David | | M12 | Vera Geo Team | Georgia | |
8. | Nikolaev Arsenii | | M21 | MRC Tbilisi | Georgia | |
9. | Malkoff Val | 9454506 | M21 | MRC Tbilisi | Georgia | |
10. | Kozlov Petr | | M21 | MRC Tbilisi | Georgia | |
11. | Plastinina Maria | | W21 | MRC Tbilisi | Georgia | |
12. | Safonov Vadim | 8524061 | M21 | Sakartvelo Orienteering | Georgia | |
13. | Shervashidze Aleksandre | 8524081 | M21 | Sakartvelo Orienteering | Georgia | |
14. | Aleskarova Dinara | 8063514 | W21 | Sakartvelo Orienteering | Georgia | Yes |
15. | Mikhailova Alessia | | W21 | Adventurer party | Georgia | |
16. | Korzun Aliaksandr | 1401556 | M21 | Love Run Batumi Club | Georgia | |
17. | Leuchankava Katsiaryna | | W21 | Love Run Batumi Club | Georgia | |
18. | Tsiklauri Davit | | M21 | Tbilisi | Georgia | Yes |
19. | Kuzmin Nikolai | 7501352 | M50 | Kutaisi run | Georgia | YES |
20. | Katsaridze Nikoloz | | Open A (Hard) | SportUniClub | Georgia | YES |
21. | Peikrishvili Giorgi | | Open A (Hard) | SportUniClub | Georgia | YES |
22. | Shapatava Elene | | Open B (Medium) | SportUniClub | Georgia | YES |
23. | Artmeladze Mari | | Open C (Easy) | Dendro Park Club | Georgia | |
24. | Bachaliashvili Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
25. | Chaladze Tazo | | Open C (Easy) | Dendro Park Club | Georgia | |
26. | Darbaiseli Tekle | | Open C (Easy) | Dendro Park Club | Georgia | |
27. | Gegechkori Nikoloz | | Open C (Easy) | Dendro Park Club | Georgia | |
28. | Giorgadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
29. | Girgvliani Ketevan | | Open C (Easy) | Dendro Park Club | Georgia | |
30. | Gvasalia Giorgi | | Open C (Easy) | Dendro Park Club | Georgia | |
31. | Iremashvili Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
32. | Jakeli Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
33. | Jamarauli Liza | | Open C (Easy) | Dendro Park Club | Georgia | |
34. | Jojua Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
35. | Jorbenadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
36. | Karsanashvili Gvantsa | | Open C (Easy) | Dendro Park Club | Georgia | |
37. | Kebadze Anna | | Open C (Easy) | Dendro Park Club | Georgia | |
38. | Korepanov Anatoli | | Open C (Easy) | Dendro Park Club | Georgia | |
39. | Lomidze Lizi | | Open C (Easy) | Dendro Park Club | Georgia | |
40. | Malasidze Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
41. | Mshvidobadze Andria | | Open C (Easy) | Dendro Park Club | Georgia | |
42. | Mshvidobadze Mate | | Open C (Easy) | Dendro Park Club | Georgia | |
43. | Surmava Ivliane | | Open C (Easy) | Dendro Park Club | Georgia | |
44. | Tavartkiladze Medea | | Open C (Easy) | Dendro Park Club | Georgia | |
45. | Tedoradze Nino | | Open C (Easy) | Dendro Park Club | Georgia | |
46. | Urotadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
Kazakhstan |
1. | Levik Arseniy | 8520194 | M12 | Astana | Kazakhstan | |
2. | Bulatova Danara | 2155170 | Open A (Hard) | Astana | Kazakhstan | |
Lithuania |
1. | Malin Sergei | 8011055 | M40 | Kucha Mala Sport | Lithuania | |
2. | Podkhaliuzina Margarita | 505915 | Open A (Hard) | Kucha Mala Sport | Lithuania | |
3. | Bartkeviciene Ausra | 8648808 | W50 | LT United | Lithuania | |
Norway |
1. | Robertsen Frode | 8662176 | M60 | OL Tonsberg | Norway | |
2. | Østerbø Øystein Kvaal | 8640388 | M21 | Bækkelagets SK | Norway | Yes |
Romania |
1. | Lukianova Zinaida | 7203775 | W21 | RB United | Romania | |
2. | Popov Eugene | 8070077 | M40 | RB United | Romania | |
Russia |
1. | Zotova Ksusha | 1408095 | W21 | Hard Run Club | Russia | |
Slovenia |
1. | Gavrilov Igor | 8681449 | M40 | Orientacijski klub Komenda | Slovenia | |
Turkey |
1. | Gundogdu Cem | 8516516 | M40 | Pikolo Oryantiring | Turkey | |
2. | Kalyoncu Günçe | 8406161 | M21 | Istanbul Orienteering Spor Kulubu | Turkey | |
United Kingdom |
1. | Calland Sally | 8643405 | W40 | Derwent Valley Orienteering | United Kingdom | |
2. | Molloy Peter | 8070602 | M21 | Forth Valley Orienteers | United Kingdom | Yes |
Uzbekistan |
1. | Rashitov Marat | | M21 | Tashkent | Uzbekistan | |