M12 |
1. | Eduardov Timur | | M12 | Individuals/No club | | |
2. | Dyatlov Matvei | 1503120 | M12 | Silent Steps to Khinkali Peaks | Georgia | Yes |
3. | Kalatozishvili David | | M12 | Vera Geo Team | Georgia | |
4. | Levik Arseniy | 8520194 | M12 | Astana | Kazakhstan | |
5. | Oqtay Khudiyev | 2072928 | M12 | Baku | Azerbaijan | |
6. | Slavianov Aleksei | 1111126 | M12 | Pyxida Lemesos | Cyprus | |
7. | Kuritsyn Sergey | | M12 | Kalinka_family | Antarctica | |
W12 |
1. | Petrova Kseniia | 8027337 | W12 | Individuals/No club | | |
2. | Mehriban Salexzade | 2028840 | W12 | Baku | Azerbaijan | |
M14 |
1. | Ali Aliyev | 1402700 | M14 | Baku | Azerbaijan | |
2. | Anar Abdulaliyev | 1402738 | M14 | Baku | Azerbaijan | |
M16 |
1. | Tülek Egemen | 8503720 | M16 | Individuals/No club | | |
2. | Adzhigeldiev Eugene | | M16 | Silent Steps to Khinkali Peaks | Georgia | |
3. | Timur Beker | 1402725 | M16 | Baku | Azerbaijan | |
W16 |
1. | Dyatlova Mariia | 1503184 | W16 | Silent Steps to Khinkali Peaks | Georgia | Yes |
2. | Veronika Klim | 1402647 | W16 | Baku | Azerbaijan | |
W18 |
1. | Aghayeva Madina | 1402761 | W18 | Baku | Azerbaijan | |
M20 |
1. | Ramin Salimov | 1402636 | M20 | Baku | Azerbaijan | |
M21 |
1. | Mel Ivan | | M21 | Individuals/No club | | |
2. | Ushakov Mikhail | | M21 | Individuals/No club | | |
3. | Prozorovskiy Vlad | | M21 | Individuals/No club | | |
4. | Zhuravlev Andrey | | M21 | Individuals/No club | | |
5. | Odisharia Aleksandr | | M21 | Individuals/No club | | |
6. | Terpugov Nikita | 7000625 | M21 | Individuals/No club | | |
7. | Neverov Ivan | 1416608 | M21 | Individuals/No club | | |
8. | Державин Алексей | 1007958 | M21 | Black Sea OK | Antarctica | |
9. | Nikolaev Arsenii | | M21 | MRC Tbilisi | Georgia | |
10. | Malkoff Val | 9454506 | M21 | MRC Tbilisi | Georgia | |
11. | Kozlov Petr | | M21 | MRC Tbilisi | Georgia | |
12. | Tuzov Vladislav | 7210031 | M21 | Baku | Azerbaijan | |
13. | Chernov Yuriy | 1402649 | M21 | Baku | Azerbaijan | |
14. | Safonov Vadim | 8524061 | M21 | Sakartvelo Orienteering | Georgia | |
15. | Shervashidze Aleksandre | 8524081 | M21 | Sakartvelo Orienteering | Georgia | |
16. | Mikhailov Nikita | 8230328 | M21 | Pyxida Lemesos | Cyprus | |
17. | Kalyoncu Günçe | 8406161 | M21 | Istanbul Orienteering Spor Kulubu | Turkey | |
18. | Korzun Aliaksandr | 1401556 | M21 | Love Run Batumi Club | Georgia | |
19. | Rashitov Marat | | M21 | Tashkent | Uzbekistan | |
20. | Molloy Peter | 8070602 | M21 | Forth Valley Orienteers | United Kingdom | Yes |
21. | Østerbø Øystein Kvaal | 8640388 | M21 | Bækkelagets SK | Norway | Yes |
22. | Tsiklauri Davit | | M21 | Tbilisi | Georgia | Yes |
W21 |
1. | Masharova Natalia | 8655787 | W21 | Individuals/No club | | Yes |
2. | Kevra Anastasia | 8290395 | W21 | Individuals/No club | | |
3. | Penzina Kseniia | 8030298 | W21 | Individuals/No club | | |
4. | Romanova Viktoriia | | W21 | Individuals/No club | | |
5. | Beraia Elene | | W21 | Individuals/No club | | |
6. | Derzhavina Anna | 8516102 | W21 | Black Sea OK | Antarctica | |
7. | Pandis Hannula-Katrin | 8071190 | W21 | Swedbank Spordiklubi | Estonia | |
8. | Plastinina Maria | | W21 | MRC Tbilisi | Georgia | |
9. | Yanina Mashkova | 1402646 | W21 | Baku | Azerbaijan | |
10. | Oksana Lyalyakina | 1402746 | W21 | Baku | Azerbaijan | |
11. | Anna Kamayeva | 1402719 | W21 | Baku | Azerbaijan | |
12. | Farida Babayeva | 1402707 | W21 | Baku | Azerbaijan | |
13. | Verdieva Sevda | 1402637 | W21 | Baku | Azerbaijan | |
14. | Yakovleva Ekaterina | 1402624 | W21 | Baku | Azerbaijan | |
15. | Aleskarova Dinara | 8063514 | W21 | Sakartvelo Orienteering | Georgia | Yes |
16. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | |
17. | Lukianova Zinaida | 7203775 | W21 | RB United | Romania | |
18. | Shmaylova Ekaterina | | W21 | Club Castlе | Antarctica | |
19. | Mikhailova Alessia | | W21 | Adventurer party | Georgia | |
20. | Leuchankava Katsiaryna | | W21 | Love Run Batumi Club | Georgia | |
21. | Zotova Ksusha | 1408095 | W21 | Hard Run Club | Russia | |
M40 |
1. | Delins Kaspars | 1503113 | M40 | Individuals/No club | | |
2. | Petrov Sergey | 8626748 | M40 | Individuals/No club | | |
3. | Eduardov Aleksandr | | M40 | Individuals/No club | | |
4. | Кіпрыяновіч Вячаслаў | | M40 | Individuals/No club | | |
5. | Larsson Magnus | | M40 | Individuals/No club | | |
6. | Temyakov Vladimir | 8669911 | M40 | Black Sea OK | Antarctica | |
7. | Malin Sergei | 8011055 | M40 | Kucha Mala Sport | Lithuania | |
8. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
9. | Adzhigeldiev Anton | | M40 | Silent Steps to Khinkali Peaks | Georgia | |
10. | Gavrilov Igor | 8681449 | M40 | Orientacijski klub Komenda | Slovenia | |
11. | Gundogdu Cem | 8516516 | M40 | Pikolo Oryantiring | Turkey | |
12. | Klim Gennadiy | 1402661 | M40 | Baku | Azerbaijan | |
13. | Popov Eugene | 8070077 | M40 | RB United | Romania | |
14. | Esaulenko Alexey | | M40 | YerevanRun | Armenia | |
W40 |
1. | Svir Ekaterina | 8516300 | W40 | Individuals/No club | | |
2. | Balashova Ekaterina | | W40 | Individuals/No club | | |
3. | Ponomareva Vera | 8051979 | W40 | Individuals/No club | | |
4. | Calland Sally | 8643405 | W40 | Derwent Valley Orienteering | United Kingdom | |
5. | Routsi Anastasia | 7208425 | W40 | Rasti Jyry | Finland | |
6. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | Yes |
7. | Aliyeva Susan | 1402667 | W40 | Baku | Azerbaijan | |
8. | Sabuha Guliyeva | 1402671 | W40 | Baku | Azerbaijan | |
9. | Oksana Beker | 1402768 | W40 | Baku | Azerbaijan | |
10. | Izabbella Buzdakova | 1402622 | W40 | Baku | Azerbaijan | |
11. | Bessonova Julia | | W40 | Kalinka_family | Antarctica | |
12. | Esaulenko Anastasia | | W40 | YerevanRun | Armenia | |
M50 |
1. | Iusupov Artur | 8667318 | M50 | Individuals/No club | | |
2. | Sytov Nikolay | 8150000 | M50 | MosMeridian | Antarctica | |
3. | Tuzov Yuriy | 1402645 | M50 | Baku | Azerbaijan | |
4. | Hlosta Thomas | 8638385 | M50 | LC Erste Bank | Austria | |
5. | Kuzmin Nikolai | 7501352 | M50 | Kutaisi run | Georgia | YES |
W50 |
1. | Eduardova Nadezhda | | W50 | Individuals/No club | | |
2. | Bartkeviciene Ausra | 8648808 | W50 | LT United | Lithuania | |
3. | Kanerva Auli | 8111642 | W50 | Suunta-Sepot | Finland | |
4. | Lipasti Marjo | 1411435 | W50 | Espoon Suunta | Finland | |
5. | Алиева Наталья | 7205114 | W50 | Baku | Azerbaijan | |
6. | Svetlana Khudiyeva | 7205171 | W50 | Baku | Azerbaijan | |
M60 |
1. | Beskrovnyi Vladimir | 8648659 | M60 | Individuals/No club | | |
2. | Burnett Ian | | M60 | Individuals/No club | | |
3. | Robertsen Frode | 8662176 | M60 | OL Tonsberg | Norway | |
4. | Ahlroth Timo | 8025002 | M60 | Turengin Sarastus | Finland | |
5. | Glad Timo | 8119441 | M60 | Rasti Jyry | Finland | |
6. | Huttunen Kalle | 1406409 | M60 | Kuopion Suunnistajat | Finland | |
7. | Jalanto Esko | 8111630 | M60 | Kangasala SK | Finland | |
8. | Malinen Jouko | 8012270 | M60 | Rajamäen Rykmentti | Finland | |
9. | Laaksonen Lasse | 8004551 | M60 | Suomusjärven Sisu | Finland | |
10. | Kopelevich Aleksandr | | M60 | Azimuth-SPB | Antarctica | |
W60 |
1. | Jalanto Terttu | 8111652 | W60 | Kangasala SK | Finland | |
2. | Nyman Marianne | 1417517 | W60 | Trian | Finland | |
3. | Hakomäki Kirsi | 8104192 | W60 | Helsingin Suunnistajat | Finland | |
4. | Luovula Pia | 1417515 | W60 | Suosmeran Salpa | Finland | |
5. | Konul Asadova | 1402705 | W60 | Baku | Azerbaijan | |
M70 |
1. | Rautanen Pauli | 8333221 | M70 | PALO | Finland | |
2. | Backman Sven-Olof | 8204416 | M70 | Ik Falken | Finland | |
3. | Forsén Björn | 1417512 | M70 | Närpes OK | Finland | |
4. | Hanhela Mauno | 8670557 | M70 | Haukiputaan Heitto | Finland | |
5. | Hiirijoki Pentti | 8111637 | M70 | Suunta-Sepot | Finland | |
6. | Lukkarinen Olavi | 8201922 | M70 | SK Pohjantähti | Finland | |
7. | Törmä Markku | 1411438 | M70 | Kannuksen Ura | Finland | |
W70 |
1. | Bergström Anneli | 8201952 | W70 | Espoon Suunta | Finland | |
2. | Lehto Marja-Liiso | 1417511 | W70 | Karjaan Ura | Finland | |
M80+ |
1. | Koivula Keijo | 8488551 | M80+ | Hyvinkään Rasti | Finland | |
2. | Voudinmäki Toivo | 7206820 | M80+ | Mullsjo SOK | Finland | |
W80+ |
1. | Voudinmäki Kaarina | 7206830 | W80+ | Mullsjo SOK | Finland | |
Open A (Hard) |
1. | Ulianova Ekaterina | | Open A (Hard) | Individuals/No club | | |
2. | Yufanov-Mishin Pavel | | Open A (Hard) | Individuals/No club | | |
3. | Gmitron Aleksei | | Open A (Hard) | Individuals/No club | | |
4. | Ivashchenko Anastasiia | | Open A (Hard) | Individuals/No club | | |
5. | Podkhaliuzina Margarita | 505915 | Open A (Hard) | Kucha Mala Sport | Lithuania | |
6. | Bulatova Danara | 2155170 | Open A (Hard) | Astana | Kazakhstan | |
7. | Tuzova Aida | 1402643 | Open A (Hard) | Baku | Azerbaijan | |
8. | Igor Burlov | 1402762 | Open A (Hard) | Baku | Azerbaijan | |
9. | Anastasiya Lyalyakina | 1402684 | Open A (Hard) | Baku | Azerbaijan | |
10. | Rauf Abdullayev | 1402695 | Open A (Hard) | Baku | Azerbaijan | |
11. | Ruslan Sonin | 1402631 | Open A (Hard) | Baku | Azerbaijan | |
12. | Karimli Samir | 1402673 | Open A (Hard) | Baku | Azerbaijan | |
13. | Yakovleva Tatyana | 1402627 | Open A (Hard) | Baku | Azerbaijan | |
14. | Vadim Bukhlov | 1402713 | Open A (Hard) | Baku | Azerbaijan | |
15. | Tuzov Aleksey | 1402753 | Open A (Hard) | Baku | Azerbaijan | |
16. | Peikrishvili Giorgi | | Open A (Hard) | SportUniClub | Georgia | YES |
17. | Katsaridze Nikoloz | | Open A (Hard) | SportUniClub | Georgia | YES |
Open B (Medium) |
1. | Zalais Janis | 8333113 | Open B (Medium) | Individuals/No club | | |
2. | Tuzova Yelena | 1402696 | Open B (Medium) | Baku | Azerbaijan | |
3. | Nargiz Ibadullayeva | 1402638 | Open B (Medium) | Baku | Azerbaijan | |
4. | Sabira Huseynova | 1402745 | Open B (Medium) | Baku | Azerbaijan | |
5. | Shapatava Elene | | Open B (Medium) | SportUniClub | Georgia | YES |
Open C (Easy) |
1. | Delina Anna | | Open C (Easy) | Individuals/No club | | |
2. | Sabina Khudaverdiyeva | 1402749 | Open C (Easy) | Baku | Azerbaijan | |
3. | Abdulaliyeva Ayan | 2072957 | Open C (Easy) | Baku | Azerbaijan | |
4. | Maslov Luka | 1402628 | Open C (Easy) | Baku | Azerbaijan | |
5. | Artmeladze Mari | | Open C (Easy) | Dendro Park Club | Georgia | |
6. | Bachaliashvili Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
7. | Chaladze Tazo | | Open C (Easy) | Dendro Park Club | Georgia | |
8. | Darbaiseli Tekle | | Open C (Easy) | Dendro Park Club | Georgia | |
9. | Gegechkori Nikoloz | | Open C (Easy) | Dendro Park Club | Georgia | |
10. | Giorgadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
11. | Girgvliani Ketevan | | Open C (Easy) | Dendro Park Club | Georgia | |
12. | Gvasalia Giorgi | | Open C (Easy) | Dendro Park Club | Georgia | |
13. | Iremashvili Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
14. | Jakeli Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
15. | Jamarauli Liza | | Open C (Easy) | Dendro Park Club | Georgia | |
16. | Jojua Ani | | Open C (Easy) | Dendro Park Club | Georgia | |
17. | Jorbenadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |
18. | Karsanashvili Gvantsa | | Open C (Easy) | Dendro Park Club | Georgia | |
19. | Kebadze Anna | | Open C (Easy) | Dendro Park Club | Georgia | |
20. | Korepanov Anatoli | | Open C (Easy) | Dendro Park Club | Georgia | |
21. | Lomidze Lizi | | Open C (Easy) | Dendro Park Club | Georgia | |
22. | Malasidze Mariam | | Open C (Easy) | Dendro Park Club | Georgia | |
23. | Mshvidobadze Andria | | Open C (Easy) | Dendro Park Club | Georgia | |
24. | Mshvidobadze Mate | | Open C (Easy) | Dendro Park Club | Georgia | |
25. | Surmava Ivliane | | Open C (Easy) | Dendro Park Club | Georgia | |
26. | Tavartkiladze Medea | | Open C (Easy) | Dendro Park Club | Georgia | |
27. | Tedoradze Nino | | Open C (Easy) | Dendro Park Club | Georgia | |
28. | Urotadze Elene | | Open C (Easy) | Dendro Park Club | Georgia | |