11. Munich O-Cup->Entries by countries (number of entries: 63)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
1. | Parfinenko Vladimir | | Bahn A - Schwer | Individuals/No club | | |
2. | Vasilev Ivan | 7204861 | Bahn A - Schwer | Individuals/No club | | |
3. | Stoffel Rainer | 2074300 | Bahn A - Schwer | Individuals/No club | | |
4. | Tereshin Vladimir | 7204626 | Bahn A - Schwer | Individuals/No club | | |
5. | Tereshina Svetlana | 7777175 | Bahn A - Schwer | Individuals/No club | | |
6. | Herdle Fabian | 2061300 | Bahn B - Mittel | Individuals/No club | | |
7. | Vieira Mattedi Carolina | 2061290 | Bahn B - Mittel | Individuals/No club | | |
8. | Durmuscan Veli | | Bahn B - Mittel | Individuals/No club | | |
9. | Parfinenko Anna | | Bahn C - Kinder | Individuals/No club | | |
10. | Vasileva Marta | 4403472 | Bahn C - Kinder | Individuals/No club | | |
Austria |
1. | Kogler Martina | 8222226 | Bahn A - Schwer | OL Kufstein | Austria | |
2. | Wechselberger Johannes | 8030156 | Bahn A - Schwer | OL Kufstein | Austria | |
Germany |
1. | Laakso Niina | 8085635 | Bahn A - Schwer | OC München | Germany | |
2. | Kolehmainen Ari | 8301162 | Bahn A - Schwer | OC München | Germany | |
3. | Natho Leonie | 2061245 | Bahn A - Schwer | OC München | Germany | |
4. | Natho Ronny | 8061177 | Bahn A - Schwer | OC München | Germany | |
5. | Garus Rainer | 8320666 | Bahn A - Schwer | OC München | Germany | |
6. | Montalbano Maurice | | Bahn A - Schwer | OC München | Germany | |
7. | Cherniavsky Sergey | 8303014 | Bahn A - Schwer | OC München | Germany | |
8. | Cherniavsky Inessa | 7204579 | Bahn A - Schwer | OC München | Germany | |
9. | Wagner Helga | 1113377 | Bahn A - Schwer | OC München | Germany | |
10. | Badia Comas Núria | 8008041 | Bahn A - Schwer | OC München | Germany | |
11. | Badia Landefeld Gil | 8288822 | Bahn A - Schwer | OC München | Germany | |
12. | Silfwergard Örjan | 8629604 | Bahn A - Schwer | OC München | Germany | |
13. | Kozhevnikov Arist | 8125108 | Bahn A - Schwer | OC München | Germany | |
14. | Despetovic Tihomir | 8657246 | Bahn A - Schwer | OC München | Germany | |
15. | Herashchenko Dianora | 8061995 | Bahn A - Schwer | OC München | Germany | |
16. | Burrell Teresa | 7207903 | Bahn A - Schwer | OC München | Germany | |
17. | Neumüller Mathias | 8023034 | Bahn A - Schwer | OC München | Germany | |
18. | Hay Jack | 8102007 | Bahn A - Schwer | OC München | Germany | |
19. | Weinig Peter | 8255255 | Bahn A - Schwer | OC München | Germany | |
20. | Fröhlich Stephan | 8023005 | Bahn B - Mittel | OC München | Germany | |
21. | Natho Yara | 2084429 | Bahn B - Mittel | OC München | Germany | |
22. | Kolloch Gerda | 7722111 | Bahn B - Mittel | OC München | Germany | |
23. | Cherniavsky Daniel | 2091745 | Bahn C - Kinder | OC München | Germany | |
24. | Kozhevnikov Alexander | 8060720 | Bahn C - Kinder | OC München | Germany | |
25. | Straub Daniel | | Bahn B - Mittel | Rocky club | Germany | |
26. | Straub Jakub | | Bahn B Juniors/Jugend | Rocky club | Germany | |
27. | Schwendemann Mona | 8130690 | Bahn A - Schwer | OLV Landshut | Germany | |
28. | Hergert Alexander | 8075544 | Bahn A - Schwer | OLV Landshut | Germany | |
29. | Werthmann Arndt | 8191079 | Bahn B - Mittel | OLV Landshut | Germany | |
30. | Eben Josef | 2013355 | Bahn B - Mittel | OLV Landshut | Germany | |
31. | Ebert Roger | 8182128 | Bahn A - Schwer | TSV Jetzendorf | Germany | |
32. | Ebert Josephine | 1982725 | Bahn B - Mittel | TSV Jetzendorf | Germany | |
33. | Ebert Nora | 422695 | Bahn C - Kinder | TSV Jetzendorf | Germany | |
34. | Aluas Ioan | 7404090 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
35. | Kraus Reinhold | 8155255 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
36. | Souckova Alzbeta | 8063505 | Bahn A - Schwer | DAV Sektion Karpaten | Germany | |
37. | Freitag Iris | 412080 | Bahn B - Mittel | DARC Oberbayern | Germany | |
38. | Freitag Peter | 412082 | Bahn B - Mittel | DARC Oberbayern | Germany | |
39. | Engler Ralf | 8655476 | Bahn A - Schwer | DJK-SV Edling | Germany | |
40. | Engler Benjamin | 8402043 | Bahn C - Kinder | DJK-SV Edling | Germany | |
41. | Engler Dominik | 2066178 | Bahn C - Kinder | DJK-SV Edling | Germany | |
Italy |
1. | Carluccio Laura | 8051089 | Bahn A - Schwer | Polisportiva G.Masi | Italy | |
Russia |
1. | Golenev Sergei | 900719 | Bahn A - Schwer | Butovo Wolves | Russia | |
Ukraine |
1. | Pysarchuk Valerii | 1300600 | Bahn A - Schwer | SC Olimp@UA | Ukraine | |
2. | Pysarchuk Yehor | 2131848 | Bahn C - Kinder | SC Olimp@UA | Ukraine | |
3. | Gutsul Anton | | Bahn A - Schwer | Individuals | Ukraine | |
4. | Babenko Ivan | | Bahn A - Schwer | Individuals | Ukraine | |
5. | Stotska Khrystyna | | Bahn A - Schwer | Individuals | Ukraine | |
6. | Babenko Dana Und Maria | | Bahn C - Kinder | Individuals | Ukraine | |
7. | Gutsul Iryna | | Bahn C - Kinder | Individuals | Ukraine | |
8. | Gutsul Viktor | | Bahn C - Kinder | Individuals | Ukraine | |
|