M10 |
1. | Vaman Aĺina | | M10 | Individuals/No club | | |
2. | Ionescu Octavian | | M10 | Individuals/No club | | |
3. | Faur Ruxandra | | M10 | Individuals/No club | | |
4. | Tudor Stefan | 8032682 | M10 | C.S. BABARUNCA | Romania | YES |
5. | Csúcs Kristian | 1301755 | M10 | IFK Mora OK | Sweden | YES |
6. | Tiseanu Andrei | 8404338 | M10 | OK Silva Campina | Romania | YES |
7. | Zamfirescu Teodor | | M10 | CS AKTIV RAMNICU VALCEA | Romania | |
M12 |
1. | Alexa-pop Petru | 8332375 | M12 | C.S. BABARUNCA | Romania | YES |
2. | Tembea Claudiu | 8514653 | M12 | C.S. BABARUNCA | Romania | YES |
3. | Baichev Lachezar | 8581126 | M12 | BROWN TEAM BG | Bulgaria | YES |
4. | Cheshmichkov Boyan | 8163007 | M12 | BROWN TEAM BG | Bulgaria | YES |
5. | Markov Martin | 8581070 | M12 | BROWN TEAM BG | Bulgaria | YES |
6. | Mesea David Gabriel | | M12 | CS AKTIV RAMNICU VALCEA | Romania | |
M14 |
1. | Pascu Stefan | 2050635 | M14 | CS Chimia Victoria | Romania | YES |
2. | Corsatea Andrei | 2050622 | M14 | CS Chimia Victoria | Romania | YES |
3. | Danbratu Marian Paul | 2050633 | M14 | CS Chimia Victoria | Romania | YES |
4. | Jurcovan Vlad | 2050640 | M14 | CS Chimia Victoria | Romania | YES |
5. | Benkov Tsvetomir | 8110301 | M14 | BROWN TEAM BG | Bulgaria | YES |
6. | Guguchkov Viktor | 8580969 | M14 | BROWN TEAM BG | Bulgaria | YES |
7. | Mesea Robert Mihai | | M14 | CS AKTIV RAMNICU VALCEA | Romania | |
M16 |
1. | Ilin Radu | 8332368 | M16 | C.S. BABARUNCA | Romania | YES |
2. | Percec Vlad | 8079951 | M16 | C.S. BABARUNCA | Romania | YES |
3. | Popovici Andrei | | M16 | CS Mentor Silva | Romania | |
4. | Ionescu Spiridon | 8015345 | M16 | CS Chimia Victoria | Romania | YES |
5. | Kyorchev Denislav | 8581058 | M16 | BROWN TEAM BG | Bulgaria | YES |
6. | Minchev Martin | 8040638 | M16 | BROWN TEAM BG | Bulgaria | YES |
7. | Tihov Stefan | 8581125 | M16 | BROWN TEAM BG | Bulgaria | YES |
8. | Stoyanov Hristo | 8162948 | M16 | SKO Tuida | Bulgaria | YES |
M18 |
1. | Mihai Țiriac | 8509192 | M18 | C.S. Pro-Silva Orientare Zalau | Romania | YES |
2. | Anghel Ionuț | 222617 | M18 | Clubul Atletic Roman | Romania | YES |
M20 |
1. | Galateanu Andrei | 8500711 | M20 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
M21E |
1. | Ramazanov Aleksandr | 1005331 | M21E | Individuals/No club | | |
2. | Rjabyshkin Sergei | 8001488 | M21E | Individuals/No club | | |
3. | Pähn Lauri | 8645020 | M21E | Individuals/No club | | |
4. | Rjabyshkin Sergei | 8001488 | M21E | OK Peko | Estonia | |
5. | Benjaminsen Mathias | 8013173 | M21E | Lillomarka OL | Norway | YES |
6. | Bogason Håkon | 8511112 | M21E | Lillomarka OL | Norway | YES |
7. | Sørensen Elias Skjolden | 8201100 | M21E | Lillomarka OL | Norway | YES |
8. | Bredesen Didrik | 8001938 | M21E | Lillomarka OL | Norway | YES |
9. | Simion Suciu | 8639472 | M21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
10. | Szep Zoltan | 7210421 | M21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
11. | Kutt Oliver | 8515545 | M21E | OK Ilves | Estonia | YES |
12. | Kunnapas Kustu | 8210201 | M21E | Hiiumaa OK | Estonia | YES |
13. | Copacinschi Sergiu | 1000266 | M21E | CS FAURI | Moldova | |
14. | Patraș Ionuț | 8432027 | M21E | Clubul Atletic Roman | Romania | YES |
15. | Cerescu Pavel | 8477990 | M21E | Moldova | Moldova | |
M21A |
1. | Eelen Jordi | | M21A | Individuals/No club | | YES |
M35 |
1. | Jairus Roland | 8017747 | M35 | OK Põrgupõhja | Estonia | YES |
2. | Csucs Klaus | 8280787 | M35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
3. | Benedek Vaszi | 1302787 | M35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
4. | Velichkov Ivaylo | 8237751 | M35 | SKO Tuida | Bulgaria | YES |
M40 |
1. | Alexandru Gutul | 1000326 | M40 | Individuals/No club | | |
2. | Morar Cosmin | | M40 | Individuals/No club | | YES |
3. | Markov Marin | 2102497 | M40 | BROWN TEAM BG | Bulgaria | YES |
4. | Dragoev Milen | 8655588 | M40 | Dampolis Yambol | Bulgaria | YES |
5. | Järvelaid Jano | | M40 | SK Saue Tammed | Estonia | |
M45 |
1. | Meskens Nico | | M45 | Individuals/No club | | YES |
2. | Daniel Chira | | M45 | Individuals/No club | | YES |
3. | Mahla Indrek | 8211188 | M45 | OK Peko | Estonia | |
4. | Stupu Petru | 8032678 | M45 | C.S. BABARUNCA | Romania | YES |
5. | Cristian Zaharia | | M45 | C.S. BABARUNCA | Romania | YES |
6. | Mihai Spatariu | 8105229 | M45 | C.S. BABARUNCA | Romania | YES |
7. | Dogaru Armin | | M45 | C.S. BABARUNCA | Romania | YES |
8. | Grecu Mihnea Ioan | 8032692 | M45 | CS Mentor Silva | Romania | |
9. | Urian Florin | 8580921 | M45 | CS OTOPENI | Romania | YES |
10. | Ionita Liviu | 1204530 | M45 | ACS Sanatatea Ploiesti | Romania | YES |
11. | Penchev Kalin | 8655530 | M45 | BROWN TEAM BG | Bulgaria | YES |
12. | Vasilev Veselin | 8655726 | M45 | SKO Tuida | Bulgaria | YES |
13. | Chira Daniel | | M45 | Watch Out Cluj | Romania | |
14. | Gălățeanu Horia | 8432086 | M45 | Metropolitan Bucuresti | Romania | YES |
M50 |
1. | Eftimie Mihai | | M50 | Individuals/No club | | YES |
2. | Glozshteyn Valeriy | 8003973 | M50 | Rishon lezion | Israel | YES |
3. | Marrandi Margus | 8171173 | M50 | JOKA | Estonia | YES |
4. | Univer Neeme | | M50 | JOKA | Estonia | YES |
5. | Marian Male | | M50 | C.S. BABARUNCA | Romania | YES |
6. | Johansen Knut Ivar | 8000947 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
7. | Eliassen Morten | 8091210 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
8. | Hasle Martin Mehlum | 8110670 | M50 | Sandefjord Orienteringsklubb | Norway | YES |
9. | Lillsoo Rain | 8012089 | M50 | OK Põrgupõhja | Estonia | YES |
10. | Schüller Wolfgang | 8050502 | M50 | Der Berger-Clan | Austria | YES |
11. | Savitsch Heiki | 8647287 | M50 | OK TON | Estonia | YES |
12. | Serban Adrian | 2115087 | M50 | C.S.O. Madaras | Romania | YES |
13. | Tudorache Mihai | 8177778 | M50 | OK Silva Campina | Romania | YES |
M55 |
1. | Gabor Nagy | 7209818 | M55 | C.S. BABARUNCA | Romania | |
2. | Stefan Daniel | 8211965 | M55 | C.S. BABARUNCA | Romania | YES |
3. | Müller Dominique | 8350128 | M55 | OLG Dachsen | Switzerland | YES |
4. | Jørgensen Arne Håkon | 1392673 | M55 | Sandefjord Orienteringsklubb | Norway | YES |
5. | Gjelstad Trond | 8662248 | M55 | Sandefjord Orienteringsklubb | Norway | YES |
6. | Hintsov Veiko | 8651712 | M55 | OK Põrgupõhja | Estonia | YES |
7. | Ráduly Róbert Kálmán | 8639469 | M55 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
8. | Shved Sergei | 8031067 | M55 | SRD SK | Estonia | YES |
9. | Kakko Mairolt | 8210568 | M55 | OK TON | Estonia | |
10. | Tamlak Veikko | 8661102 | M55 | OK Kape | Estonia | |
11. | Palcau Valentin | 8421992 | M55 | ANNECY SPORTS ORIENTATION | France | YES |
12. | Nimara Florin | 9201575 | M55 | CS OTOPENI | Romania | YES |
13. | Szőcs Zoltan | 8002513 | M55 | CS ORIENTER Tg Mures | Romania | YES |
14. | Izsák András | 8110225 | M55 | CS ORIENTER Tg Mures | Romania | YES |
15. | Gheorghe Valentin | 2116384 | M55 | Smart Foxes | Romania | YES |
16. | Curca Marius | 8100034 | M55 | CSU Brasov | Romania | |
M60 |
1. | Fjeldbo Roar | 7168868 | M60 | Sandefjord Orienteringsklubb | Norway | YES |
2. | Csucs Andras | 8639477 | M60 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
3. | Billroth Georg | 1010138 | M60 | Orienteering Klosterneuburg | Austria | YES |
4. | Cerescu Pavel | 8477990 | M60 | CS FAURI | Moldova | |
5. | Novic Nicolai | 1300766 | M60 | CS FAURI | Moldova | |
6. | Preitof Mati | 8200052 | M60 | Harju Orienteerumisklubi | Estonia | YES |
7. | Meindok Aivar | 8071643 | M60 | OK TON | Estonia | YES |
8. | Viru Ylo | 8488833 | M60 | SK Aasa 5 | Estonia | YES |
M65 |
1. | Martinsen Stein | 1392679 | M65 | Sandefjord Orienteringsklubb | Norway | YES |
2. | Dumitru Traian | 8580917 | M65 | CS OTOPENI | Romania | YES |
3. | Patras Florin | 222693 | M65 | Clubul Atletic Roman | Romania | YES |
4. | Pop Marian | 2115278 | M65 | CS Chimia Victoria | Romania | YES |
5. | Gheorghe Dinu | 2042225 | M65 | CSU Brasov | Romania | |
6. | Cretu Ilie | 8404331 | M65 | OK Silva Campina | Romania | YES |
7. | Minoiu Emilian | 1300009 | M65 | Universitatea Craiova | Romania | |
M70 |
1. | Maiorescu Gabriel Nicolae | 8639483 | M70 | CS Mentor Silva | Romania | |
M75 |
1. | Galateanu Lucian | 2075028 | M75 | Individuals/No club | | YES |
2. | Ioan Tautu | 1408253 | M75 | C.S. Pro-Silva Orientare Zalau | Romania | YES |
M85+ |
1. | Nicolae Tanase | 1007387 | M85+ | CS OTOPENI | Romania | YES |
W10 |
1. | Pascu Irina | 2050638 | W10 | CS Chimia Victoria | Romania | YES |
W12 |
1. | Tudorascu Ana | 8332372 | W12 | C.S. BABARUNCA | Romania | YES |
2. | Ráduly Regina | 8639470 | W12 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
3. | Pencheva Boryana | 8580986 | W12 | BROWN TEAM BG | Bulgaria | YES |
4. | Anastasova Dayana | 8514712 | W12 | SKO Tuida | Bulgaria | YES |
W14 |
1. | Tudorascu Maria | 8332373 | W14 | C.S. BABARUNCA | Romania | YES |
2. | Dragomir Letitia | 8032689 | W14 | C.S. BABARUNCA | Romania | YES |
3. | Stupu Sonia | 8032679 | W14 | C.S. BABARUNCA | Romania | YES |
4. | Alexa-pop Maria | 8332371 | W14 | C.S. BABARUNCA | Romania | YES |
5. | Ráduly Zsuzsanna | 8639471 | W14 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
6. | Stamatova Mira | 8163073 | W14 | BROWN TEAM BG | Bulgaria | YES |
7. | Stoyanova Joana | 8162945 | W14 | SKO Tuida | Bulgaria | YES |
8. | Tudorache Silvia Maria | 8404340 | W14 | OK Silva Campina | Romania | YES |
W16 |
1. | Daria Gutul | 1000324 | W16 | Individuals/No club | | |
2. | Brandus Ana | 8332374 | W16 | C.S. BABARUNCA | Romania | YES |
3. | Tudor Astrid | | W16 | CS Mentor Silva | Romania | |
4. | Viru Liisa Laura | 8516161 | W16 | SK Aasa 5 | Estonia | YES |
5. | Balogh Zsofia | 8002514 | W16 | CS ORIENTER Tg Mures | Romania | YES |
6. | Pascu Ana | 8033150 | W16 | CS Chimia Victoria | Romania | YES |
W21E |
1. | Cretu Cristina | 8040886 | W21E | C.S. BABARUNCA | Romania | YES |
2. | Ploompuu Grethe-johanna | 8237757 | W21E | OK Põrgupõhja | Estonia | YES |
3. | Suciu Madalina | 7210423 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
4. | Papara Nicoleta | 8041292 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
5. | Galateanu Adela | 2075027 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
6. | Gălățeanu Daria | 1408248 | W21E | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
7. | Rebane Kirti | 8111273 | W21E | SK Mercury | Estonia | YES |
8. | Vesilind Liina | 8002708 | W21E | SRD SK | Estonia | YES |
9. | Palcau Alina | 8099024 | W21E | ANNECY SPORTS ORIENTATION | France | YES |
10. | Minoiu Veronica | 8002321 | W21E | Universitatea Craiova | Romania | |
11. | Anghel Andra | 8002320 | W21E | Universitatea Craiova | Romania | |
W21A |
1. | Sønsterudbråen Mathilde | 7991031 | W21A | Lillomarka OL | Norway | YES |
2. | Sønsterudbråten Karoline Heidisdatter | 8391092 | W21A | Lillomarka OL | Norway | YES |
3. | Dragoeva Tsvetomila | 8581146 | W21A | Dampolis Yambol | Bulgaria | YES |
W35 |
1. | Csúcs-Fenyvesi Laura | 8170588 | W35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | YES |
2. | Ráduly Annamária | 8639474 | W35 | CSM "VSK Csíkszereda" Miercurea Ciuc | Romania | |
3. | Tembea Alina | 8506733 | W35 | Clubul de Educatie in Natura Dragoneii | Romania | YES |
4. | Patras Mirela Violeta | 8432098 | W35 | Clubul Atletic Roman | Romania | YES |
5. | Tudorache Ana Maria | 8404330 | W35 | OK Silva Campina | Romania | YES |
W40 |
1. | Mesea Oana | | W40 | CS AKTIV RAMNICU VALCEA | Romania | |
W45 |
1. | Vanjuk Merike | 8009342 | W45 | Individuals/No club | | YES |
2. | Glozshtein Ludmila | 8502545 | W45 | Rishon lezion | Israel | YES |
3. | Mahla Sigrit | 1602002 | W45 | OK Peko | Estonia | |
4. | Cristina Zaharia | 8639494 | W45 | C.S. BABARUNCA | Romania | YES |
5. | Mumme Merike | 8003311 | W45 | OK Põrgupõhja | Estonia | YES |
6. | Sabau Cristina | 8100028 | W45 | CSU Brasov | Romania | |
W50 |
1. | Ploompuu Riika | 8662103 | W50 | OK Põrgupõhja | Estonia | YES |
2. | Shved Ella | 8020870 | W50 | SRD SK | Estonia | YES |
3. | Preden Triina-britt | 8170972 | W50 | SK Aasa 5 | Estonia | YES |
W55 |
1. | Stefan Cristina | 8050868 | W55 | C.S. BABARUNCA | Romania | YES |
2. | Daia Adriana | 8032681 | W55 | C.S. BABARUNCA | Romania | YES |
3. | Gentiana Craciun | 7209817 | W55 | C.S. BABARUNCA | Romania | |
4. | Berger Hedi | 8010368 | W55 | Der Berger-Clan | Austria | YES |
5. | Roosipuu Maris | 8070366 | W55 | OK TON | Estonia | YES |
6. | Kink Jana | 8516165 | W55 | OK Kape | Estonia | YES |
7. | Taevere Ehtel | 8622171 | W55 | OK Kape | Estonia | YES |
8. | Palcau Marie-violaine | 8054457 | W55 | ANNECY SPORTS ORIENTATION | France | YES |
9. | Gheorghe Alina | 2034118 | W55 | Smart Foxes | Romania | YES |
W60 |
1. | Viirmann Marje | 8003322 | W60 | Individuals/No club | | YES |
2. | Värton Saima | 8651962 | W60 | OK Põlva Kobras | Estonia | YES |
3. | Alnek Airi | 8636595 | W60 | OK Võru | Estonia | YES |
W65 |
1. | Poopuu Siiri | 8625050 | W65 | JOKA | Estonia | YES |
2. | Bors Cornelia | 8503578 | W65 | C.S. BABARUNCA | Romania | YES |
3. | Deconescu Natalia | 8640214 | W65 | PALATUL COPIILOR TARGU JIU | Romania | |
4. | Dumitru Maria | 8404293 | W65 | CS OTOPENI | Romania | YES |
OPEN |
1. | Ardeleanu Stefan | | OPEN | Individuals/No club | | |
2. | Coserea Iulian | | OPEN | Individuals/No club | | |
3. | Turcanu Daniela | | OPEN | Individuals/No club | | |
4. | Rugina Sorin | 8345438 | OPEN | Individuals/No club | | YES |
5. | Lulian Lulian | | OPEN | Individuals/No club | | |
6. | Popescu Silviu Teodor | | OPEN | ATE Carpatia | Romania | YES |
7. | Nigul Kirsten | 8645023 | OPEN | OK Kape | Estonia | |
8. | Mesea Robert Alin | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
9. | Zamfirescu Alexandra | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
10. | Liviu Zamfirescu | | OPEN | CS AKTIV RAMNICU VALCEA | Romania | |
OPEN CHILDREN |
1. | Csúcs Erik | 888346 | OPEN CHILDREN | IFK Mora OK | Sweden | YES |
2. | Popescu Andrei | | OPEN CHILDREN | ATE Carpatia | Romania | YES |
FAMILY |
1. | Müller EVA/MAX/ANDREA | | FAMILY | OLG Dachsen | Switzerland | YES |
2. | Tudor Marius | | FAMILY | CS Mentor Silva | Romania | |
3. | Patras Adina | 8432051 | FAMILY | Clubul Atletic Roman | Romania | YES |
4. | Cojocaru Hector Teotim | | FAMILY | CS AKTIV RAMNICU VALCEA | Romania | |